Women Size Chart
Tag Size UK Size Foot Length(CM) Foot Length(INCH)
34 2 22.0 8.7
35 2.5 22.5 8.9
36 3 23.0 9.1
37 3.5 23.5 9.3
38 4 24.0 9.4
39 5.5 25.0 9.8
40 6 25.5 10.0
41 7 26.0 10.2
42 7.5 27.0 10.6
43 8 27.5 10.8
Men Size Chart
Tag Size UK Size Foot Length(CM) Foot Length(INCH)
39 5.5 25 9.8
40 6 25.6 10.1
41 7 26.3 10.4
42 7.5 27 10.6
43 8 27.7 10.9
44 8.5 28.3 11.1
45 9 29 11.4
46 9.5 29.6 11.7
You have successfully subscribed!
This email has been registered